How much are your child's school lunches really costing?
Children and teenagers eat around a third of their daily food intake at school. Filling a lunch box with foods from each food group is an easy way to ensure kids get all the nutrients they need, at a price to make you smile.
| Type | Ingredients | Cost / day | Cost / week |
| Canteen | Meat pie ($2.70) choc milk ($1.80) potato chips ($1.00) |
$5.50 | $27.50 |
| Shop bought | Chocolate spread sandwich (50c) Fruit bar (90c) Muesli bar (72c) Juice box (72c) |
$2.84 | $14.20 |
| Home-made | Cheese & salad sandwich (89c) Apple (45c) Popped corn (15c) Water (free from the tap) |
$1.49 | $7.45 |
|
|
|
You can pop popping corn in a paper bag in the microwave! Simply add 2 tablespoons of popping corn to a paper bag, fold over the end, and cook for 2 minutes - or until the popping stops.


